View Survey Results

 


** View All

* For an individual school report, the school must have at least a 50% response rate and a minimum of 5 faculty members responding.

The state level results of the principal survey can be viewed by clicking here.

District/Site Name # educators # completed % completed
Maryland 70021 43400 61.98
Allegany County Public Schools 858 762 88.81
Allegany High 64 49 76.56
Beall Elementary School 44 39 88.64
Bel Air Elementary 19 15 78.95
Braddock Middle 59 44 74.58
Cash Valley Elementary 38 37 97.37
Center for Career/Technical Ed 38 40 100.00
Cresaptown Elementary 29 29 100.00
Eckhart School 15 15 100.00
Flintstone Elementary 20 20 100.00
Fort Hill High 70 59 84.29
Frost Elementary 20 20 100.00
George's Creek Elementary 31 33 100.00
John Humbird Elementary 36 35 97.22
Mount Savage Middle 41 35 85.37
Mountain Ridge High School 72 65 90.28
Mt. Savage Elementary 18 16 88.89
Northeast Elementary 27 23 85.19
Parkside Elementary 21 21 100.00
South Penn Elementary 51 47 92.16
Washington Middle 61 46 75.41
West Side Elementary 28 21 75.00
Westernport Elementary 23 20 86.96
Westmar Middle 33 33 100.00
Anne Arundel County Public Schools 5956 2581 43.33
Annapolis Elementary 28 15 53.57
Annapolis Middle 65 13 20.00
Annapolis Sr. High 135 42 31.11
Arlington Echo 6 0 0.00
Arnold Elementary 33 20 60.61
Arundel Middle 64 39 60.94
Arundel Sr. High 127 43 33.86
Belle Grove Elementary 22 23 100.00
Belvedere Elementary 38 9 23.68
Benfield Elementary 34 17 50.00
Bodkin Elementary 40 26 65.00
Broadneck Elementary 45 38 84.44
Broadneck Senior High 136 37 27.21
Brock Bridge Elementary 47 13 27.66
Brooklyn Park Elementary 32 10 31.25
Brooklyn Park Middle 55 19 34.55
Cape St. Claire Elementary 48 8 16.67
Center Of Applied Tech North 42 34 80.95
Center Of Applied Tech South 24 18 75.00
Central Elementary 50 19 38.00
Central Middle 73 47 64.38
Central Special Education Center 45 4 8.89
Chesapeake Bay Middle 93 13 13.98
Chesapeake Bay Middle Level V 10 0 0.00
Chesapeake Level V 12 0 0.00
Chesapeake Sr. High 113 47 41.59
Corkran Middle School 62 30 48.39
Crofton Elementary 39 23 58.97
Crofton Meadows Elementary 30 20 66.67
Crofton Middle 72 31 43.06
Crofton Woods Elementary 41 24 58.54
Davidsonville Elementary 42 34 80.95
Deale Elementary 25 9 36.00
Eastport Elementary 30 20 66.67
Edgewater Elementary 31 19 61.29
Ferndale Early Childhood Center 13 5 38.46
Folger McKinsey Elementary 41 15 36.59
Fort Smallwood Elementary 29 21 72.41
Four Seasons Elementary 37 33 89.19
Frank Hebron - Harman at Elementary 60 15 25.00
Freetown Elementary 41 34 82.93
George Cromwell Elementary 23 19 82.61
George Fox Middle 58 2 3.45
Georgetown East Elementary 40 19 47.50
Germantown Elementary 45 44 97.78
Glen Burnie Park Elementary 30 22 73.33
Glen Burnie Senior 143 32 22.38
Glendale Elem Level V 7 0 0.00
Glendale Elementary 42 22 52.38
High Point Elementary 47 5 10.64
Hillsmere Elementary 36 7 19.44
Hilltop Elementary 48 12 25.00
J. Albert Adams Academy at Adams Park 23 23 100.00
Jacobsville Elementary 41 33 80.49
Jessup Elementary 34 7 20.59
Jones Elementary 27 11 40.74
Lake Shore Elementary 25 14 56.00
Lindale Middle 78 19 24.36
Linthicum Elementary 32 10 31.25
Lothian Elementary 42 18 42.86
MacArthur Middle 85 15 17.65
Magothy River Middle 58 22 37.93
Manor View Elementary 42 2 4.76
Marley Elementary 45 30 66.67
Marley Glen School 47 0 0.00
Marley Middle 72 36 50.00
Mary E. Moss Academy 16 11 68.75
Maryland City Elementary 35 33 94.29
Mayo Elementary 25 9 36.00
Meade Heights Elementary 35 21 60.00
Meade Middle 58 16 27.59
Meade Senior High 151 30 19.87
Millersville Elementary 35 21 60.00
Mills - Parole Elementary 49 28 57.14
Nantucket Elementary 46 32 69.57
North County High 142 24 16.90
North Glen Elementary 26 13 50.00
Northeast Sr High 100 30 30.00
Oak Hill Elementary 35 29 82.86
Oakwood Elementary 27 2 7.41
Odenton Elementary 39 24 61.54
Old Mill Middle North 64 20 31.25
Old Mill Middle South 60 14 23.33
Old Mill Senior High 171 78 45.61
Overlook Elementary 24 18 75.00
Park Elementary 38 35 92.11
Pasadena Elementary 30 20 66.67
Pershing Hill Elementary 21 19 90.48
Phoenix CENTER - Annapolis 25 13 52.00
Piney Orchard Elementary 41 41 100.00
Point Pleasant Elementary 68 30 44.12
Quarterfield Elementary 34 23 67.65
Richard Henry Lee Elementary 41 31 75.61
Ridgeway Elementary 44 18 40.91
Rippling Woods Elementary 48 44 91.67
Riviera Beach Elementary 24 2 8.33
Rolling Knolls Elementary 33 20 60.61
Ruth Parker Eason School 41 24 58.54
Seven Oaks Elementary 40 9 22.50
Severn Elementary 35 22 62.86
Severn River Middle 55 27 49.09
Severna Park Elementary 25 7 28.00
Severna Park Middle 91 11 12.09
Severna Park Sr High 113 4 3.54
Shady Side Elementary 32 26 81.25
Shipley's Choice Elementary 35 1 2.86
Solley Elementary 42 23 54.76
South River Senior 124 54 43.55
South Shore Elementary 23 15 65.22
Southern Middle 54 16 29.63
Southern Senior High 77 57 74.03
Southgate Elementary 39 4 10.26
Sunset Elementary 37 35 94.59
Traceys Elementary at Southern Middle 22 17 77.27
Tyler Heights Elementary 45 3 6.67
Van Bokkelen Elementary 38 38 100.00
Waugh Chapel Elementary 32 15 46.88
West Annapolis Elementary 25 15 60.00
West Meade Elementary 28 5 17.86
Wiley H. Bates Middle 63 48 76.19
Windsor Farm Elementary 40 10 25.00
Woodside Elementary 35 35 100.00
Baltimore City Public Schools 7431 4002 53.86
Abbottston Elementary 19 12 63.16
Academy for College and Career Exploration 32 4 12.50
Afya Public Charter Middle 10 1 10.00
Alexander Hamilton Elementary 31 25 80.65
Alternative Elementary School 8 10 100.00
Alternative Learning Center 21 0 0.00
Arlington Elementary 49 30 61.22
Armistead Gardens Elementary 44 18 40.91
Arundel Elementary/Middle 28 20 71.43
Augusta Fells Savage Institute of Visual Arts 52 0 0.00
Baltimore City College 88 12 13.64
Baltimore Freedom Academy 55 20 36.36
Baltimore International Academy 10 8 80.00
Baltimore Montessori Public Charter Elem 10 7 70.00
Baltimore Polytechnic Institute 97 20 20.62
Baltimore Rising Star Academy 23 23 100.00
Baltimore School For The Arts 36 8 22.22
Baltimore Talent Development 46 9 19.57
Barclay Elementary/Middle 39 27 69.23
Bay-Brook Elementary 43 28 65.12
Beechfield Elementary 67 37 55.22
Belmont Elementary 31 19 61.29
Benjamin Franklin Jr. Middle 33 7 21.21
Bentalou Elementary 30 25 83.33
Bluford Drew Jemison MST Academy 17 14 82.35
Booker T. Washington Middle 47 4 8.51
Brehms Lane Elementary 56 35 62.50
Callaway Elementary 33 6 18.18
Calverton 90 53 58.89
Calvin M. Rodwell Elementary 26 14 53.85
Canton Middle 6 1 16.67
Carver Vocational-Technical High 82 10 12.20
Cecil Elementary 27 21 77.78
Charles Carroll Barrister Elementary 26 22 84.62
Cherry Hill Elementary/Middle 34 24 70.59
Chinquapin Middle 57 20 35.09
City Neighbors Charter School 18 9 50.00
City Springs Elementary 37 32 86.49
Civitas Middle/High 11 4 36.36
Claremont School 20 12 60.00
Coldstream Park Elementary 26 8 30.77
Collington Square Elementary 42 23 54.76
Commodore John Rogers Elementary 39 12 30.77
ConneXions Community Leadership Academy 20 6 30.00
Coppin Academy 28 6 21.43
Cross Country Elementary 58 42 72.41
Curtis Bay Elementary 39 26 66.67
Dallas F. Nicholas Sr. ES School #039 33 0 0.00
Dickey Hill Elementary/Middle 34 34 100.00
Diggs-Johnson Middle 34 25 73.53
Digital Harbor High School 78 41 52.56
Doris M. Johnson High 52 13 25.00
Dr. Bernard Harris, Sr. Elementary 47 14 29.79
Dr. Carter Godwin Woodson Prek through 8 36 32 88.89
Dr. Martin Luther King, Jr. Elementary 49 36 73.47
Dr. Nathan A. Pitts Ashburton Elementary/Middle 39 20 51.28
Dr. Rayner Browne Elementary 26 8 30.77
Dr. Samuel L. Banks High 57 2 3.51
Eager Street Academy 14 11 78.57
Edgecombe Circle Elementary 51 55 100.00
Edgewood Elementary 30 6 20.00
Edmondson-Westside High 96 49 51.04
Empowerment Academy 22 11 50.00
Eutaw-Marshburn Elementary 33 25 75.76
Fallstaff Elementary 32 18 56.25
Federal Hill Preparatory School 33 32 96.97
Forest Park High 71 47 66.20
Fort Worthington Elementary 36 32 88.89
Francis M. Wood Alternative High 43 11 25.58
Francis Scott Key Elementary/Middle 53 44 83.02
Franklin Square Elementary 29 21 72.41
Frederick Douglass High 95 47 49.47
Frederick Elementary 26 29 100.00
Friendship Academy Of Engineering & Tech Mid/High 18 16 88.89
Friendship Academy Of Science & Tech Mid/High 25 25 100.00
Furley Elementary 40 8 20.00
Furman L. Templeton Elementary 33 32 96.97
Gardenville Elementary 29 27 93.10
Garrett Heights Elementary 37 6 16.22
Garrison Middle 58 17 29.31
General Wolfe Elementary 19 19 100.00
George G. Kelson Elementary 29 27 93.10
George W. F. McMechen Middle/High 36 28 77.78
George Washington Elementary 21 11 52.38
Gilmor Elementary 25 19 76.00
Glenmount Elementary/Middle 54 31 57.41
Govans Elementary 36 36 100.00
Graceland Park Elementary 37 31 83.78
Grove Park Elementary 37 13 35.14
Guilford Elementary/Middle 36 31 86.11
Gwynns Falls Elementary 41 35 85.37
Hamilton Elementary/Middle 54 23 42.59
Hamilton Middle 20 11 55.00
Hampden Elementary 31 17 54.84
Hampstead Hill Academy 44 30 68.18
Harbor City High School 59 29 49.15
Harford Heights Elementary 52 36 69.23
Harlem Park Elementary 35 22 62.86
Harriet Tubman Elementary 17 16 94.12
Hazelwood Elementary/Middle 42 22 52.38
Heritage High School 64 25 39.06
Highlandtown Elementary #0237 34 23 67.65
Highlandtown Elementary #215 36 43 100.00
Hilton Elementary 25 11 44.00
Holabird Elementary 22 22 100.00
Home and Hospital Program 64 26 40.63
Homeland Security High School 53 20 37.74
Independence School Local I 11 2 18.18
Inner Harbor East Academy 22 6 27.27
Institute of Business and Entrepreneurship 68 36 52.94
James McHenry Elementary 25 17 68.00
James Mosher Elementary 28 15 53.57
John Eager Howard Elementary 29 18 62.07
John Ruhrah Elementary 44 20 45.45
Johnston Square Elementary 31 19 61.29
Kasa Middle/High 12 2 16.67
KIPP Ujima Village Academy 27 21 77.78
Lakeland Elementary/Middle 53 15 28.30
Lakewood Elementary 14 11 78.57
Langston Hughes Elementary 17 15 88.24
Laurence G. Paquin Middle/High 22 22 100.00
Leith Walk Elementary 56 47 83.93
Liberty Elementary 30 20 66.67
Lockerman Bundy Elementary 23 5 21.74
Lombard Middle 13 10 76.92
Lyndhurst Elementary 22 17 77.27
Maree Garnett Farring Elementary 39 27 69.23
Margaret Brent Elementary 27 19 70.37
Maritime Industries Academy 26 7 26.92
Mary E. Rodman Elementary 34 19 55.88
Matthew A. Henson Elementary 35 20 57.14
MD Academy of Technology and Health Sciences 31 6 19.35
Medfield Heights Elementary 30 25 83.33
Mergenthaler Vocational-Technical High 112 8 7.14
Midtown Academy 13 3 23.08
Moravia Park Primary 79 43 54.43
Morrell Park Elementary/Middle 35 12 34.29
Mount Royal Elementary/Middle 65 36 55.38
Mount Washington Elementary 25 6 24.00
National Academy Foundation 26 0 0.00
New Era Academy 31 21 67.74
New Song Academy 11 11 100.00
North Bend Elementary 33 11 33.33
Northeast Middle 46 28 60.87
Northwestern High 86 28 32.56
Northwood Community Academy 16 3 18.75
Northwood Elementary 48 28 58.33
Patapsco Elementary/Middle 35 29 82.86
Patterson High 160 15 9.38
Patterson Park Public Charter School 43 37 86.05
Paul Laurence Dunbar High 36 24 66.67
Paul Laurence Dunbar Middle 41 21 51.22
Pimlico Elementary 54 28 51.85
Reginald F. Lewis High School 55 23 41.82
Renaissance Academy 27 17 62.96
Robert W. Coleman Elementary 32 27 84.38
Rognel Heights Elementary/Middle 38 24 63.16
Roland Park Elementary/Middle 90 63 70.00
Rosemont Elementary 40 33 82.50
Samuel F. B. Morse Elementary 32 20 62.50
Sarah M. Roach Elementary 26 14 53.85
Sharp-Leadenhall Elementary 20 17 85.00
Sinclair Lane Elementary 29 23 79.31
Southeast Middle 8 7 87.50
Southside Academy 33 17 51.52
Southwest Baltimore Charter School 16 0 0.00
Stadium School 20 4 20.00
Steuart Hill Academic Academy 41 8 19.51
Tench Tilghman Elementary 30 24 80.00
The Crossroads School 15 17 100.00
The Green School 9 9 100.00
The Historic Samuel Coleridge-Taylor Elementary 32 1 3.13
The Reach Middle/High 15 5 33.33
Thomas Jefferson Elementary 42 30 71.43
Thomas Johnson Elementary 36 36 100.00
Thurgood Marshall High 51 19 37.25
Violetville Elementary/Middle 34 25 73.53
Vivien T. Thomas Medical Arts Academy 46 38 82.61
W.E.B. DuBois High 64 38 59.38
Walter P. Carter Elementary 45 27 60.00
Waverly Elementary 51 16 31.37
West Baltimore Middle 37 24 64.86
Western High 57 38 66.67
Westport Academy 34 27 79.41
Westside Elementary 25 19 76.00
William C. Marsh Middle (formerly Harford Heights Middle) 57 51 89.47
William H. Lemmel Middle 54 2 3.70
William Paca Elementary 55 39 70.91
William Pinderhughes Elementary 15 15 100.00
William S. Baer School 60 48 80.00
Windsor Hills Elementary 26 14 53.85
Winston Middle 36 24 66.67
Woodhome Elementary/Middle 43 23 53.49
Yorkwood Elementary 38 38 100.00
Baltimore County Public Schools 8314 6663 80.14
Arbutus Elementary 30 30 100.00
Arbutus Middle 65 67 100.00
Baltimore Highlands Elementary 39 14 35.90
Battle Grove Elementary 31 31 100.00
Battle Monument School 29 30 100.00
Bear Creek Elementary 37 37 100.00
Bedford Elementary 27 14 51.85
Berkshire Elementary 28 28 100.00
Bridge Center 3 23 100.00
Campfield Early Childhood Center 35 21 60.00
Carney Elementary 41 41 100.00
Carroll Manor Elementary 29 27 93.10
Carver Center for Arts & Technology 69 45 65.22
Catonsville Center for Alternative Studies 15 16 100.00
Catonsville Elementary 37 33 89.19
Catonsville High 126 109 86.51
Catonsville Middle 49 51 100.00
Cedarmere Elementary 34 30 88.24
Chadwick Elementary 31 32 100.00
Chapel Hill Elementary 38 36 94.74
Charlesmont Elementary 33 32 96.97
Chase Elementary 29 30 100.00
Chatsworth School 41 25 60.98
Chesapeake High 91 91 100.00
Chesapeake Terrace Elementary 19 20 100.00
Church Lane Elementary Technology 37 32 86.49
Cockeysville Middle 63 63 100.00
Colgate Elementary 28 27 96.43
Cromwell Valley Elementary Technology 29 29 100.00
Crossroads Center 47 48 100.00
Deep Creek Elementary 34 38 100.00
Deep Creek Middle 65 65 100.00
Deer Park Elementary 30 20 66.67
Deer Park Middle Magnet School 82 45 54.88
Dogwood Elementary 36 38 100.00
Dulaney High 131 87 66.41
Dumbarton Middle 71 74 100.00
Dundalk Elementary 45 50 100.00
Dundalk High 100 79 79.00
Dundalk Middle 38 37 97.37
Eastern Technical High School 84 45 53.57
Eastwood Center 21 22 100.00
Edgemere Elementary 39 39 100.00
Edmondson Heights Elementary 45 40 88.89
Elmwood Elementary 43 27 62.79
Essex Elementary 35 38 100.00
Featherbed Lane Elementary/Primary 50 26 52.00
Fifth District Elementary 25 26 100.00
Fort Garrison Elementary 36 26 72.22
Franklin Elementary 41 37 90.24
Franklin High 112 56 50.00
Franklin Middle 94 88 93.62
Fullerton Elementary 39 39 100.00
General John Stricker Middle 62 61 98.39
Glenmar Elementary 32 32 100.00
Glyndon Elementary 35 22 62.86
Golden Ring Middle 56 33 58.93
Grange Elementary 32 32 100.00
Gunpowder Elementary 39 31 79.49
Halethorpe Elementary 34 32 94.12
Halstead Academy 42 22 52.38
Hampton Elementary 32 19 59.38
Harford Hills Elementary 30 26 86.67
Hawthorne Elementary 40 41 100.00
Hebbville Elementary 36 36 100.00
Hereford High 92 84 91.30
Hereford Middle 75 70 93.33
Hernwood Elementary 35 21 60.00
Hillcrest Elementary 47 45 95.74
Holabird Middle 58 53 91.38
IMAGINE DISCOVERY ELEM CHARTER 29 16 55.17
Jacksonville Elementary 41 42 100.00
Johnnycake Elementary 48 40 83.33
Joppa View Elementary 46 47 100.00
Kenwood High IB and Sports Science 138 90 65.22
Kingsville Elementary 30 29 96.67
Lansdowne Elementary 33 32 96.97
Lansdowne High & Academy of Finance 104 97 93.27
Lansdowne Middle 60 60 100.00
Loch Raven High 73 47 64.38
Loch Raven Technical Academy 50 49 98.00
Logan Elementary 38 38 100.00
Lutherville Laboratory 37 30 81.08
Maiden Choice School 23 15 65.22
Mars Estates Elementary 40 40 100.00
Martin Boulevard Elementary 26 21 80.77
McCormick Elementary 35 23 65.71
Meadowood Education Center 14 14 100.00
Middle River Middle 70 52 74.29
Middleborough Elementary 27 28 100.00
Middlesex Elementary 40 37 92.50
Milbrook Elementary 31 23 74.19
Milford Mill Academy 107 38 35.51
New Town Elementary 52 31 59.62
New Town High 77 43 55.84
Norwood Elementary 42 43 100.00
Oakleigh Elementary 39 25 64.10
Old Court Middle 46 18 39.13
Oliver Beach Elementary 27 28 100.00
Orems Elementary 30 22 73.33
Overlea High & Academy of Finance 94 33 35.11
Owings Mills Elementary 47 47 100.00
Owings Mills High 82 48 58.54
Padonia International Elementary 32 28 87.50
Parkville High & Center for Math/Science 137 70 51.09
Parkville Middle & Center of Technology 75 60 80.00
Patapsco High & Center for Arts 109 105 96.33
Perry Hall Elementary 42 34 80.95
Perry Hall High 152 77 50.66
Perry Hall Middle 107 73 68.22
Pikesville High 73 38 52.05
Pikesville Middle 67 40 59.70
Pine Grove Elementary 35 32 91.43
Pine Grove Middle 77 43 55.84
Pinewood Elementary 45 42 93.33
Pleasant Plains Elementary 41 27 65.85
Pot Spring Elementary 39 39 100.00
Powhatan Elementary 28 16 57.14
Prettyboy Elementary 34 31 91.18
Randallstown Elementary 28 28 100.00
Randallstown High 90 49 54.44
Red House Run Elementary 42 32 76.19
Reisterstown Elementary 38 27 71.05
Relay Elementary 33 29 87.88
Rica Catonsville Edu 7 5 71.43
Riderwood Elementary 41 43 100.00
Ridge Ruxton 33 22 66.67
Ridgely Middle 75 55 73.33
Riverview Elementary 38 38 100.00
Rodgers Forge Elementary 50 49 98.00
Rosedale Center 53 54 100.00
Sandalwood Elementary 40 40 100.00
Sandy Plains Elementary 42 42 100.00
Scotts Branch Elementary 36 39 100.00
Seneca Elementary 28 26 92.86
Seven Oaks Elementary 34 27 79.41
Seventh District Elementary 33 28 84.85
Shady Spring Elementary 42 36 85.71
Sollers Pt Technical High 29 28 96.55
Southwest Academy 60 52 86.67
Sparks Elementary 37 36 97.30
Sparrows Point High 69 59 85.51
Sparrows Point Middle 35 35 100.00
Stemmers Run Middle 59 33 55.93
Stoneleigh Elementary 45 38 84.44
Sudbrook Magnet Middle 74 47 63.51
Summit Park Elementary 36 33 91.67
Sussex Elementary 32 33 100.00
Timber Grove Elementary 43 31 72.09
Timonium Elementary 37 35 94.59
Towson High Law & Public Policy 102 73 71.57
Victory Villa Elementary 27 27 100.00
Villa Cresta Elementary 47 27 57.45
Vincent Farm Elementary 35 26 74.29
Warren Elementary 32 28 87.50
Wellwood International Elementary 39 25 64.10
Westchester Elementary 39 38 97.44
Western School of Technology & Env. Science 72 55 76.39
Westowne Elementary 42 41 97.62
White Oak School 54 31 57.41
Winand Elementary 35 31 88.57
Windsor Mill Middle 48 43 89.58
Winfield Elementary 36 34 94.44
Woodbridge Elementary 33 34 100.00
Woodholme Elementary 50 34 68.00
Woodlawn High Center for Pre-Eng. Res. 139 78 56.12
Woodlawn Middle 55 55 100.00
Woodmoor Elementary 38 39 100.00
Calvert County Public Schools 1256 1111 88.46
Appeal Elementary 35 35 100.00
Barstow Elementary 35 35 100.00
Beach Elementary 35 27 77.14
Calvert Career Center 27 27 100.00
Calvert Country School 21 14 66.67
Calvert County Alternative School 4 4 100.00
Calvert Elementary 39 32 82.05
Calvert High 86 70 81.40
Calvert Middle 41 30 73.17
Dowell Elementary 44 42 95.45
Huntingtown Elementary 47 44 93.62
Huntingtown High School 107 90 84.11
Mill Creek Middle 46 44 95.65
Mount Harmony Elementary 41 41 100.00
Mutual Elementary 41 41 100.00
Northern High 102 89 87.25
Northern Middle 50 40 80.00
Patuxent Elementary 38 26 68.42
Patuxent High 88 83 94.32
Plum Point Elementary 41 42 100.00
Plum Point Middle 53 31 58.49
Southern Middle 50 44 88.00
St Leonard Elementary 44 42 95.45
Sunderland Elementary 46 46 100.00
Windy Hill Elementary 45 45 100.00
Windy Hill Middle 50 47 94.00
Caroline County Public Schools 453 357 78.81
Career and Technology Center 16 15 93.75
Colonel Richardson High School 47 28 59.57
Colonel Richardson Middle School 36 21 58.33
Denton Elementary School 48 32 66.67
Federalsburg Elementary School 41 32 78.05
Greensboro Elementary School 54 47 87.04
Lockerman Middle School 66 66 100.00
North Caroline High School 74 52 70.27
Preston Elementary School 32 24 75.00
Ridgely Elementary School 39 40 100.00
Carroll County Public Schools 2291 1775 77.48
Carroll Springs School 44 30 68.18
Carrolltowne Elementary 58 37 63.79
CC Career and Tech Center 40 34 85.00
Century High 89 65 73.03
Charles Carroll Elementary 30 27 90.00
Cranberry Station Elementary 39 31 79.49
Ebb Valley Elementary 41 38 92.68
Eldersburg Elementary 42 37 88.10
Elmer A. Wolfe Elementary 43 35 81.40
Francis Scott Key Sr. High 84 47 55.95
Freedom District Elementary 41 41 100.00
Friendship Valley Elementary 37 28 75.68
Gateway School 24 15 62.50
Hampstead Elementary 44 28 63.64
Liberty High 86 57 66.28
Linton Springs Elementary 52 49 94.23
Manchester Elementary 51 41 80.39
Manchester Valley High 2 2 100.00
Mechanicsville Elementary 43 34 79.07
Mount Airy Elementary 36 23 63.89
Mount Airy Middle 48 38 79.17
New Windsor Middle 34 17 50.00
North Carroll High 115 104 90.43
North Carroll Middle 47 38 80.85
Northwest Middle 46 26 56.52
Oklahoma Road Middle 59 52 88.14
Outdoor School 5 2 40.00
Parr's Ridge Elementary 40 40 100.00
Piney Ridge Elementary 46 44 95.65
Robert Moton Elementary 58 44 75.86
Runnymede Elementary 50 46 92.00
Sandymount Elementary 38 33 86.84
Shiloh Middle 53 49 92.45
South Carroll Sr. High 80 56 70.00
Spring Garden Elementary 43 30 69.77
Sykesville Middle 63 37 58.73
Taneytown Elementary 47 37 78.72
Westminster East Middle 56 53 94.64
Westminster Elementary 43 39 90.70
Westminster Senior High 121 76 62.81
Westminster West Middle 76 50 65.79
William Winchester Elementary 48 43 89.58
Winfield Elementary 60 42 70.00
Winters Mill High 89 80 89.89
Cecil County Public Schools 1365 1212 88.79
Bainbridge Elementary 32 27 84.38
Bay View Elementary 48 36 75.00
Bohemia Manor High 61 55 90.16
Bohemia Manor Middle 44 43 97.73
Calvert Elementary 29 31 100.00
Cecil Alternative Program 12 10 83.33
Cecil County School of Technology 28 26 92.86
Cecil Manor Elementary 37 32 86.49
Cecilton Elementary 27 27 100.00
Charlestown Elementary 22 16 72.73
Cherry Hill Middle 48 48 100.00
Chesapeake City Elementary 25 18 72.00
Conowingo Elementary 41 36 87.80
Elk Neck Elementary 33 30 90.91
Elkton High 88 82 93.18
Elkton Middle 57 52 91.23
Gilpin Manor Elementary 38 29 76.32
Holly Hall Elementary 43 31 72.09
Kenmore Elementary 26 26 100.00
Leeds Elementary 33 26 78.79
North East Elementary 42 31 73.81
North East High 85 78 91.76
North East Middle 68 56 82.35
Perryville Elementary 30 23 76.67
Perryville High 80 76 95.00
Perryville Middle 55 55 100.00
Rising Sun Elementary 51 43 84.31
Rising Sun High 84 81 96.43
Rising Sun Middle School 55 52 94.55
Thomson Estates Elementary 43 36 83.72
Charles County Public Schools 2195 2046 93.21
Arthur Middleton Elementary School 39 33 84.62
Benjamin Stoddert Middle School 64 57 89.06
Berry Elementary School 53 53 100.00
C. Paul Barnhart Elementary School 44 44 100.00
Daniel of St. Thomas Jenifer Elementary School 49 44 89.80
Dr. Gustavus Brown Elementary 43 39 90.70
Dr. James Craik Elementary School 40 41 100.00
Dr. Samuel A. Mudd Elementary School 36 36 100.00
Dr. Thomas L. Higdon Elementary 35 35 100.00
Eva Turner Elementary School 33 30 90.91
F.B.Gwynn Center 43 38 88.37
Gale-Bailey Elementary School 40 40 100.00
General Smallwood Middle School 42 43 100.00
Henry E. Lackey High School 121 93 76.86
Indian Head Elementary School 36 39 100.00
J. C. Parks Elementary School 44 44 100.00
J. P. Ryon Elementary School 42 43 100.00
John Hanson Middle School 67 68 100.00
La Plata High School 111 84 75.68
Malcolm Elementary School 38 38 100.00
Mary B. Neal Elementary 48 48 100.00
Mary Matula Elementary School 42 42 100.00
Mattawoman Middle School 82 68 82.93
Matthew Henson Middle School 49 49 100.00
Maurice J. McDonough High School 94 80 85.11
Milton M. Somers Middle School 79 78 98.73
Mt Hope/Nanjemoy Elementary School 35 34 97.14
North Point High School 160 149 93.13
Piccowaxen Middle School 40 41 100.00
Robert D. Stethem Educational Center 34 25 73.53
T. C. Martin Elementary School 38 39 100.00
Theodore G. Davis Middle School 80 61 76.25
Thomas Stone High School 119 116 97.48
Walter J. Mitchell Elementary 44 42 95.45
Westlake High School 111 111 100.00
William A. Diggs Elementary 65 66 100.00
William B. Wade Elementary School 55 55 100.00
Dorchester County Public Schools 433 409 94.46
Cambridge-South Dorchester High 76 74 97.37
Choptank Elementary School 31 30 96.77
Dor School Of Technology 15 15 100.00
Hurlock Elementary 39 39 100.00
Maces Lane Middle 48 30 62.50
Maple Elementary 41 39 95.12
North Dorchester High 46 46 100.00
North Dorchester Middle 36 36 100.00
Sandy Hill Elementary 40 40 100.00
South Dorchester School 18 18 100.00
Vienna Elementary 17 17 100.00
Warwick Elementary 26 25 96.15
Frederick County Public Schools 3234 1770 54.73
Ballenger Creek Elementary 52 22 42.31
Ballenger Creek Middle School 64 48 75.00
Brunswick Elementary 48 24 50.00
Brunswick High 56 54 96.43
Brunswick Middle 50 24 48.00
Career & Technology Center 37 28 75.68
Carroll Manor Elementary 48 13 27.08
Catoctin High 66 58 87.88
Centerville Elementary 59 27 45.76
Crestwood Middle 51 44 86.27
Deer Crossing Elementary 56 36 64.29
Emmitsburg Elementary 29 20 68.97
Frederick High 107 71 66.36
Glade Elementary 53 47 88.68
Gov. Thomas Johnson High 130 67 51.54
Gov. Thomas Johnson Middle 55 29 52.73
Green Valley Elementary 40 29 72.50
Heather Ridge School 35 11 31.43
Hillcrest Elementary 76 19 25.00
Kemptown Elementary 37 9 24.32
Lewistown Elementary 29 24 82.76
Liberty Elementary 32 16 50.00
Lincoln Elementary 53 24 45.28
Linganore High 110 56 50.91
Middletown Elementary 34 17 50.00
Middletown High 82 32 39.02
Middletown Middle 63 61 96.83
Middletown Primary 34 20 58.82
Monocacy Elementary 55 22 40.00
Monocacy Middle 61 24 39.34
Monocacy Valley Montessori School 17 14 82.35
Myersville Elementary 35 18 51.43
New Market Elementary 41 33 80.49
New Market Middle 63 34 53.97
New Midway/Woodsboro Elementary 27 6 22.22
North Frederick Elementary 54 23 42.59
Oakdale Elementary 42 9 21.43
Oakdale Middle 47 36 76.60
Orchard Grove Elementary 51 14 27.45
Parkway Elementary 30 18 60.00
Rock Creek School 29 13 44.83
Sabillasville Elementary 16 7 43.75
Spring Ridge Elementary 47 16 34.04
Thurmont Elementary 32 7 21.88
Thurmont Middle 57 41 71.93
Thurmont Primary 35 15 42.86
Tuscarora Elementary 49 44 89.80
Tuscarora High 100 23 23.00
Twin Ridge Elementary 44 9 20.45
Urbana Elementary 49 15 30.61
Urbana High 110 61 55.45
Urbana Middle 53 34 64.15
Valley Elementary 42 27 64.29
Walkersville Elementary 42 28 66.67
Walkersville High 87 45 51.72
